ARB OFFROAD LTD (ARB THAILAND)
|
Corporate Status | Limited Company | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Business Type | Manufacturer | ||||||||||||
Business Sector | Automobile, Engine & vehicle parts | ||||||||||||
Main Products | Off Road Accessories 4x4 Suspention Bumper and Protection Equipment Roof Rack | ||||||||||||
Products Photos | |||||||||||||
Domestic Market: Destination City | Bangkok | ||||||||||||
International Market: Destination Country | Southeast Asia | ||||||||||||
Main Import Items |
|
||||||||||||
Main Export Items |
|
Total Number of Employees | 401-500 | |||||||
---|---|---|---|---|---|---|---|---|
Full Time Staff | 301-500 | |||||||
Solid Waste |
|
Membership Affiliation |
|
---|