Aoyama Thai Co., Ltd.
|
Corporate Status | Limited Company | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Business Type | Manufacturer | |||||||||||||||||
Business Sector | Automobile, Engine & vehicle parts | |||||||||||||||||
Main Products | Bolts Jacks (Bottle jacks, Pantograph jacks) Screws (two-wheel, four-wheel) Nuts | |||||||||||||||||
Products Photos | ||||||||||||||||||
Domestic Market: Destination City | Rayong Chon Buri | |||||||||||||||||
International Market: Destination Country | Southeast Asia | |||||||||||||||||
Main Import Items |
|
|||||||||||||||||
Main Export Items |
|
Total Number of Employees | 701-1000 | ||||
---|---|---|---|---|---|
Full Time Staff | 501-800 | ||||
Solid Waste |
|
Membership Affiliation |
|
---|