Yasunaga (Thailand) Co., Ltd.
|
|
| Corporate Status | Limited Company | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Business Type | Manufacturer | ||||||||
| Business Sector | Automobile, Engine & vehicle parts | ||||||||
| Main Products | Engine parts | ||||||||
| Products Photos | ![]() ![]() |
||||||||
| Domestic Market: Destination City | Bangkok | ||||||||
| International Market: Destination Country | Japan | ||||||||
| Main Import Items |
|
||||||||
| Main Export Items |
|
| Total Number of Employees | 151-300 | ||||
|---|---|---|---|---|---|
| Full Time Staff | 101-300 | ||||
| Solid Waste |
|
| Certificates |
|
||||||
|---|---|---|---|---|---|---|---|
| Membership Affiliation |
|





