Ying Charoen Paint Co.,Ltd.
|
|
| Corporate Status | Limited Company | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Business Type | Manufacturer | |||||||||
| Business Sector | Paints, Coatings and Varnishes | |||||||||
| Main Products | Ausy Krystal Shine Industrial lacquer | |||||||||
| Products Photos | ![]() ![]() |
|||||||||
| Domestic Market: Destination City | Bangkok | |||||||||
| Main Import Items |
|
|||||||||
| Main Export Items |
|
| Total Number of Employees | 101-150 | ||||
|---|---|---|---|---|---|
| Full Time Staff | 51-100 | ||||
| Part Time Staff | 1-50 | ||||
| Solid Waste |
|
| Video Promotion Materials |
|
|---|



