Sumitomo Electric Wiring Systems Co., Ltd. (3)
|
|
| Corporate Status | Limited Company | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Business Type | Manufacturer | |||||||||||||||||||
| Business Sector | Electronic and Electrical application | |||||||||||||||||||
| Main Products | Optical system Termination/splicing box and closures Passive products Optical connectors | |||||||||||||||||||
| Products Photos | ![]() |
|||||||||||||||||||
| Domestic Market: Destination City | Bangkok Rayong | |||||||||||||||||||
| International Market: Destination Country | Japan | |||||||||||||||||||
| Main Import Items |
|
|||||||||||||||||||
| Main Export Items |
|
| Total Number of Employees | over 1000 | ||||
|---|---|---|---|---|---|
| Full Time Staff | over 800 | ||||
| Part Time Staff | over 800 | ||||
| Solid Waste |
|
| Certificates |
|
||||||
|---|---|---|---|---|---|---|---|
| Membership Affiliation |
|



