Sumitomo Electric Wiring Systems Co., Ltd. (2)
|
|
| Corporate Status | Limited Company | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Business Type | Manufacturer | |||||||||||||
| Business Sector | Automobile, Engine & vehicle parts | |||||||||||||
| Main Products | Wiring harnesses and electrical components Steel cords for tire reinforcement Steel wires for springs | |||||||||||||
| Products Photos | ![]() |
|||||||||||||
| Domestic Market: Destination City | Bangkok Rayong | |||||||||||||
| International Market: Destination Country | Japan | |||||||||||||
| Main Import Items |
|
|||||||||||||
| Main Export Items |
|
| Total Number of Employees | over 1000 | ||||
|---|---|---|---|---|---|
| Full Time Staff | over 800 | ||||
| Part Time Staff | over 800 | ||||
| Solid Waste |
|
| Certificates |
|
||||||
|---|---|---|---|---|---|---|---|
| Membership Affiliation |
|



