SumiRiko Chemical and Plastic Products (Thailand) Ltd.
|
|
| Corporate Status | Limited Company | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Business Type | Manufacturer | |||||||||
| Business Sector | Electronic and Electrical application Plastic product | |||||||||
| Main Products | Rubber Roller Transfer Belt Charging Rollers Cleaning Blades Developer Rollers Sponge Rollers | |||||||||
| Products Photos | ![]() |
|||||||||
| Domestic Market: Destination City | Chonburi Rayong Samut Prakan | |||||||||
| International Market: Destination Country | ๋Japan China | |||||||||
| Main Export Items |
|
| Total Number of Employees | 301-400 | ||||||
|---|---|---|---|---|---|---|---|
| Full Time Staff | 301-500 | ||||||
| Solid Waste |
|
||||||
| Liquid Waste |
|
Video Promotion Materials
| Sumitomo Riko ENG https://www.youtube.com/watch?v=MEbjlWyQuqk&feature=emb_title |


