SUMIDEN STEEL WIRE (THAILAND) COMPANY LIMITED
|
|
| Corporate Status | Limited Company | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Business Type | Manufacturer | ||||||||||||||
| Business Sector | Automobile, Engine & vehicle parts | ||||||||||||||
| Main Products | Automobile & Electric Part Industrial Part Saving Energy | ||||||||||||||
| Products Photos | ![]() |
||||||||||||||
| Domestic Market: Destination City | Bangkok | ||||||||||||||
| International Market: Destination Country | Japan | ||||||||||||||
| Main Import Items |
|
||||||||||||||
| Main Export Items |
|
| Total Number of Employees | 401-500 | ||||
|---|---|---|---|---|---|
| Full Time Staff | 301-500 | ||||
| Solid Waste |
|
| Certificates |
|
||||||
|---|---|---|---|---|---|---|---|
| Membership Affiliation |
|



