Yuasa Sato (Thailand) Co., Ltd.
|
|
| Corporate Status | Limited Company | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Business Type | Manufacturer | ||||||||||||||
| Business Sector | Automobile, Engine & vehicle parts | ||||||||||||||
| Main Products | Crankshaft Precision Machining Hydraulic Cylinder | ||||||||||||||
| Products Photos | ![]() ![]() ![]() |
||||||||||||||
| Domestic Market: Destination City | Bangkok | ||||||||||||||
| International Market: Destination Country | Japan | ||||||||||||||
| Main Export Items |
|
| Total Number of Employees | 51-100 | |||||||
|---|---|---|---|---|---|---|---|---|
| Full Time Staff | 51-100 | |||||||
| Solid Waste |
|
| Video Promotion Materials |
|
||||||
|---|---|---|---|---|---|---|---|
| Membership Affiliation |
|




