Sugino Machine (Thailand) Ltd.
|
|
| Corporate Status | Limited Company | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Business Type | Manufacturer Exporter | |||||||||||||||||||||||||
| Business Sector | Machinery and its equipment and parts | |||||||||||||||||||||||||
| Main Products | Drilling Unit/Tapping Unit CNC Machining Center Jet Washing Machine Roller Burnishing Tool High Pressure Water Jet Equipment Tube Maintenance Tool | |||||||||||||||||||||||||
| Products Photos | ![]() |
|||||||||||||||||||||||||
| Domestic Market: Destination City | Ayutthaya | |||||||||||||||||||||||||
| Main Export Items |
|
| Total Number of Employees | 11-50 | ||||||
|---|---|---|---|---|---|---|---|
| Full Time Staff | 1-50 | ||||||
| Solid Waste |
|
||||||
| Liquid Waste |
|
Membership Affiliation
| Affiliated Organization | Country | Website |
|---|---|---|
| SUGINO MACHINE LIMITED | Japan | https://www.sugino.com/ |


