State Industry (Thailand) Co., Ltd.
|
|
| Corporate Status | Limited Company | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Business Type | Manufacturer | ||||||||||||||||||||||||||
| Business Sector | Metal Machinery and its equipment and parts | ||||||||||||||||||||||||||
| Main Products | Twised Brushes Cup Brushes Coil Brushes Roll Brushes Straight Brushes Cylindrical Brushes | ||||||||||||||||||||||||||
| Products Photos | ![]() |
||||||||||||||||||||||||||
| Domestic Market: Destination City | Bangkok | ||||||||||||||||||||||||||
| International Market: Destination Country | Japan | ||||||||||||||||||||||||||
| Main Import Items |
|
||||||||||||||||||||||||||
| Main Export Items |
|
| Total Number of Employees | 51-100 | ||||
|---|---|---|---|---|---|
| Full Time Staff | 51-100 | ||||
| Solid Waste |
|
| Certificates |
|
||||||
|---|---|---|---|---|---|---|---|
| Membership Affiliation |
|



