ZF Lemforder (Thailand) Co., Ltd.
|
Corporate Status | Limited Company | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Business Type | Manufacturer | ||||||||||||||
Business Sector | Medical devices and parts | ||||||||||||||
Main Products | Autonomous Driving Electric Mobility Integrated Safety | ||||||||||||||
Products Photos | |||||||||||||||
Domestic Market: Destination City | Bangkok | ||||||||||||||
International Market: Destination Country | GERMANY | ||||||||||||||
Main Export Items |
|
Total Number of Employees | 401-500 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Full Time Staff | 301-500 | |||||||||
Solid Waste |
|
|||||||||
Liquid Waste |
|
Video Promotion Materials |
|
---|