SINFONIA TECHNOLOGY (THAILAND) CO., LTD.
|
Corporate Status | Limited Company | ||||||
---|---|---|---|---|---|---|---|
Business Type | Manufacturer | ||||||
Business Sector | Parts Feeders, Vibrating Equipment, Controllers, Semiconductor-related Manufacturing Equipment | ||||||
Main Products | Vibrating feeders Vibrating screens Small vibratory devices Vibrating conveyors Vibrating drying & cooling equipment | ||||||
Products Photos | |||||||
Domestic Market: Destination City | Samutprakan | ||||||
Main Export Items |
|
Total Number of Employees | 51-100 | ||||
---|---|---|---|---|---|
Full Time Staff | 1-50 | ||||
Solid Waste |
|
Video Promotion Materials
SINFONIA TECHNOLOGY (THAILAND) CO., LTD. ーManufacturing Expo 2018ー https://youtu.be/gdPXDrxhibU |