SIGNODE SYSTEMS (THAILAND) LTD.
|
Corporate Status | Limited Company | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Business Type | Manufacturer | |||||||||||||||||||
Business Sector | Metal | |||||||||||||||||||
Main Products | Packaging Systems Protective Strapping Systems Warehouse Automation | |||||||||||||||||||
Products Photos | ||||||||||||||||||||
Domestic Market: Destination City | ฺBangkok | |||||||||||||||||||
International Market: Destination Country | Switzerland India Illinois | |||||||||||||||||||
Main Import Items |
|
|||||||||||||||||||
Main Export Items |
|
Total Number of Employees | 401-500 | |||||
---|---|---|---|---|---|---|
Full Time Staff | 301-500 | |||||
Solid Waste |
|
Video Promotion Materials |
|
||||||
---|---|---|---|---|---|---|---|
Membership Affiliation |
|