ZHONGCE RUBBER (THAILAND) Co., Ltd.
|
|
| Corporate Status | Limited Company | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Business Type | Manufacturer | ||||||||||||||
| Business Sector | Medical devices and parts | ||||||||||||||
| Main Products | Passenger Cars SUV & Light Truck Trucks & Buses | ||||||||||||||
| Products Photos | ![]() ![]() ![]() |
||||||||||||||
| Domestic Market: Destination City | Bangkok Rayong | ||||||||||||||
| International Market: Destination Country | China Canada Brazil | ||||||||||||||
| Main Import Items |
|
||||||||||||||
| Main Export Items |
|
| Total Number of Employees | over 1000 | ||||||
|---|---|---|---|---|---|---|---|
| Full Time Staff | over 800 | ||||||
| Part Time Staff | over 800 | ||||||
| Solid Waste |
|
||||||
| Liquid Waste |
|
| Video Promotion Materials |
|
||||||
|---|---|---|---|---|---|---|---|
| Membership Affiliation |
|




