Ziehl-Abegg (Thailand) Ltd.
| 
                 
 
  | 
            
| Corporate Status | Limited Company | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Business Type | Manufacturer | ||||||||||||||||||
| Business Sector | Metal Energy / Power / Utility | ||||||||||||||||||
| Main Products | Ventilation systems Control technology Drive technology Automotive | ||||||||||||||||||
| Products Photos | ![]()  | 
        ||||||||||||||||||
| Domestic Market: Destination City | Bangkok | ||||||||||||||||||
| International Market: Destination Country | China Denmark Brazil | ||||||||||||||||||
| Main Import Items | 
            
  | 
        ||||||||||||||||||
| Main Export Items | 
            
  | 
        
| Total Number of Employees | 151-300 | ||||
|---|---|---|---|---|---|
| Full Time Staff | 101-300 | ||||
| Liquid Waste | 
            
  | 
        
| Video Promotion Materials | 
            
  | 
        ||||
|---|---|---|---|---|---|
| Awards | 
            
  | 
        ||||
| Certificates | 
            
  | 
        
                        
                        
                        
                        
                        
                        




