ZONGSHEN RYUKA THAILAND Co.,Ltd.
|
Corporate Status | Limited Company | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Business Type | Manufacturer | ||||||||||||||||||
Business Sector | Medical devices and parts | ||||||||||||||||||
Main Products | Retro Save II S Classic Mini S Infinity 250 | ||||||||||||||||||
Products Photos | |||||||||||||||||||
Domestic Market: Destination City | Bangkok Samut Prakan Pathum Thani | ||||||||||||||||||
International Market: Destination Country | China | ||||||||||||||||||
Main Import Items |
|
||||||||||||||||||
Main Export Items |
|
Total Number of Employees | 401-500 | ||||||
---|---|---|---|---|---|---|---|
Full Time Staff | 301-500 | ||||||
Part Time Staff | 51-100 | ||||||
Solid Waste |
|
||||||
Liquid Waste |
|
Video Promotion Materials |
|
||||||
---|---|---|---|---|---|---|---|
Membership Affiliation |
|