Siam Asahi Manufacturing Co., Ltd.
|
|
| Corporate Status | Limited Company | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Business Type | Manufacturer | ||||||||||||||
| Business Sector | Automobile, Engine & vehicle parts | ||||||||||||||
| Main Products | Transmission Parts Transfer Parts Fork Gear Shift | ||||||||||||||
| Products Photos | ![]() |
||||||||||||||
| Domestic Market: Destination City | Bangkok | ||||||||||||||
| International Market: Destination Country | Japan | ||||||||||||||
| Main Import Items |
|
||||||||||||||
| Main Export Items |
|
| Company's focal person: Name & Surname | Hiroyasu Tatebe |
|---|---|
| Company's focal person: Position | Director |
| Total Number of Employees | 51-100 | ||||
|---|---|---|---|---|---|
| Full Time Staff | 51-100 | ||||
| Solid Waste |
|
| Video Promotion Materials |
|
||||||
|---|---|---|---|---|---|---|---|
| Membership Affiliation |
|


