Siam Aida Co., Ltd.
|
|
| Corporate Status | Limited Company | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Business Type | Manufacturer | ||||||||
| Business Sector | Plastic product | ||||||||
| Main Products | Plastic products | ||||||||
| Products Photos | ![]() |
||||||||
| Domestic Market: Destination City | Bangkok | ||||||||
| International Market: Destination Country | Japan | ||||||||
| Main Import Items |
|
||||||||
| Main Export Items |
|
| Total Number of Employees | 11-50 | ||||||
|---|---|---|---|---|---|---|---|
| Solid Waste |
|
||||||
| Liquid Waste |
|
| Certificates |
|
||||||
|---|---|---|---|---|---|---|---|
| Membership Affiliation |
|



