Showa Brighten Metal (Thailand) Co.,Ltd.
|
|
| Corporate Status | Limited Company | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Business Type | Manufacturer | ||||||||||
| Business Sector | Metal | ||||||||||
| Main Products | Metal plates Machine parts | ||||||||||
| Products Photos | ![]() |
||||||||||
| Domestic Market: Destination City | Bangkok | ||||||||||
| International Market: Destination Country | Germany Japan | ||||||||||
| Main Import Items |
|
||||||||||
| Main Export Items |
|
| Total Number of Employees | 11-50 | ||||
|---|---|---|---|---|---|
| Full Time Staff | 1-50 | ||||
| Part Time Staff | 1-50 | ||||
| Solid Waste |
|
Membership Affiliation
| Affiliated Organization | Country | Website |
|---|---|---|
| Misumi (Thailand) | Thailand | https://th.misumi-ec.com/ |


