Shizuki Electric (Thailand) Co., Ltd.
|
|
| Corporate Status | Limited Company | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Business Type | Manufacturer Exporter | |||||||||||||
| Business Sector | Electronic and Electrical application | |||||||||||||
| Main Products | WME-RS CMPS, CMKS and CMPS-R | |||||||||||||
| Products Photos | ![]() |
|||||||||||||
| Domestic Market: Destination City | Bangkok | |||||||||||||
| International Market: Destination Country | Japan United States China | |||||||||||||
| Main Import Items |
|
|||||||||||||
| Main Export Items |
|
| Total Number of Employees | 101-150 | ||||
|---|---|---|---|---|---|
| Full Time Staff | 101-300 | ||||
| Part Time Staff | 1-50 | ||||
| Solid Waste |
|
| Promotion Materials | Pro Service File Name: thaishi.jpg |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Certificates |
|
||||||||||
| Membership Affiliation |
|







