TREX THAIRUNG Co.,Ltd
|
Corporate Status | Limited Company | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Business Type | Manufacturer | |||||||||||||||||||||||
Business Sector | Automobile, Engine & vehicle parts | |||||||||||||||||||||||
Main Products | Mixer Oil Cooler Dump Body and Full Trailer Wing Van Body 10 Door Van Body | |||||||||||||||||||||||
Products Photos | ||||||||||||||||||||||||
Domestic Market: Destination City | Bangkok Rayong Chonburi | |||||||||||||||||||||||
International Market: Destination Country | Japan | |||||||||||||||||||||||
Main Import Items |
|
|||||||||||||||||||||||
Main Export Items |
|
Total Number of Employees | 101-150 | ||||||
---|---|---|---|---|---|---|---|
Full Time Staff | 101-300 | ||||||
Solid Waste |
|
||||||
Liquid Waste |
|
Video Promotion Materials |
|
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
Certificates |
|
|||||||||
Membership Affiliation |
|