Almendra (Thailand) Ltd.
|
|
| Corporate Status | Limited Company | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Business Type | Manufacturer | ||||||||
| Business Sector | Food | ||||||||
| Main Products | Stevia Sugar | ||||||||
| Products Photos | ![]() |
||||||||
| Domestic Market: Destination City | Bangkok Rayong | ||||||||
| International Market: Destination Country | Canada New Zealand | ||||||||
| Main Import Items |
|
||||||||
| Main Export Items |
|
| Total Number of Employees | 51-100 | ||||||
|---|---|---|---|---|---|---|---|
| Full Time Staff | 51-100 | ||||||
| Part Time Staff | 1-50 | ||||||
| Solid Waste |
|
Certificates
![]() |
FSSC 22000 |
![]() |
HACCP and GMP |



