Shinjin SM (Thailand) Co., Ltd
|
|
| Corporate Status | Limited Company | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Business Type | Manufacturer | ||||||||||||||
| Business Sector | Metal | ||||||||||||||
| Main Products | Friction Sawing Machine Roll Forming Plane Process | ||||||||||||||
| Products Photos | ![]() |
||||||||||||||
| Domestic Market: Destination City | Bangkok | ||||||||||||||
| International Market: Destination Country | Korea | ||||||||||||||
| Main Import Items |
|
||||||||||||||
| Main Export Items |
|
| Total Number of Employees | 151-300 | |||||||
|---|---|---|---|---|---|---|---|---|
| Full Time Staff | 101-300 | |||||||
| Part Time Staff | 51-100 | |||||||
| Solid Waste |
|
| Video Promotion Materials |
|
||
|---|---|---|---|
| Certificates |
|



