SEWS-Components (Thailand) Ltd.
|
Corporate Status | Limited Company | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Business Type | Manufacturer | ||||||||||||||||||||||
Business Sector | Electronic and Electrical application | ||||||||||||||||||||||
Main Products | Sintered parts Wiring harnesses and electrical components Steel wires for springs Steel cords for tire reinforcement Wiring materials | ||||||||||||||||||||||
Products Photos | |||||||||||||||||||||||
Domestic Market: Destination City | Bangkok Rayong | ||||||||||||||||||||||
International Market: Destination Country | Japan | ||||||||||||||||||||||
Main Import Items |
|
||||||||||||||||||||||
Main Export Items |
|
Total Number of Employees | 101-150 | |||||||
---|---|---|---|---|---|---|---|---|
Full Time Staff | 101-300 | |||||||
Solid Waste |
|
Certificates |
|
||||||
---|---|---|---|---|---|---|---|
Membership Affiliation |
|