Allied Products (Thailand) Co., Ltd. (Wellgrow)
|
Corporate Status | Limited Company | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Business Type | Manufacturer Exporter | |||||||||||||
Business Sector | Industrial Paint | |||||||||||||
Main Products | Decorative Paint Industrial Automotive Paint Industrial Paint | |||||||||||||
Products Photos | ||||||||||||||
Domestic Market: Destination City | Chachoengsao | |||||||||||||
International Market: Destination Country | Japan Hong Kong Taiwan | |||||||||||||
Main Import Items |
|
|||||||||||||
Main Export Items |
|
Total Number of Employees | 11-50 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Full Time Staff | 1-50 | |||||||||
Solid Waste |
|
|||||||||
Liquid Waste |
|