Topura Co. , Ltd.
|
Corporate Status | Limited Company | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Business Type | Manufacturer | ||||||||||||
Business Sector | Automobile, Engine & vehicle parts | ||||||||||||
Main Products | bolt HITEN TAPPINGⓇ | ||||||||||||
Products Photos | |||||||||||||
Domestic Market: Destination City | Rayong | ||||||||||||
International Market: Destination Country | Japan MEXICO China | ||||||||||||
Main Import Items |
|
||||||||||||
Main Export Items |
|
Total Number of Employees | 501-700 | ||||||
---|---|---|---|---|---|---|---|
Full Time Staff | 501-800 | ||||||
Solid Waste |
|
Video Promotion Materials |
|
---|