TONGJOU CHEMICAL (THAILAND) INDUSTRIAL CO., LTD.
|
| Corporate Status | Limited Company | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Business Type | Manufacturer | ||||||||||||||||||||
| Business Sector | Paints, varnishes, and coatings of the same type and wood-based oil | ||||||||||||||||||||
| Main Products | ELECTRONIC MATERIAL PAINT DISK INK WOODEN SERIES UV INKJET INK | ||||||||||||||||||||
| Products Photos | ![]() ![]() ![]() |
||||||||||||||||||||
| Domestic Market: Destination City | Bangkok Samutprakan | ||||||||||||||||||||
| International Market: Destination Country | Taiwan China | ||||||||||||||||||||
| Main Export Items |
|
| Total Number of Employees | 51-100 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Solid Waste |
|
|||||||||
| Liquid Waste |
|
| Certificates |
|
||||||
|---|---|---|---|---|---|---|---|
| Membership Affiliation |
|







