Toho (Thailand) Co.,Ltd.
|
Corporate Status | Limited Company | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Business Type | Manufacturer | |||||||||||||||||||
Business Sector | Metal | |||||||||||||||||||
Main Products | Blanking Machine Transfer Material stock yard Barrel Wash | |||||||||||||||||||
Products Photos | ||||||||||||||||||||
Domestic Market: Destination City | Bangkok | |||||||||||||||||||
International Market: Destination Country | Japan India Poland | |||||||||||||||||||
Main Import Items |
|
|||||||||||||||||||
Main Export Items |
|
Total Number of Employees | 11-50 | ||||||
---|---|---|---|---|---|---|---|
Full Time Staff | 1-50 | ||||||
Solid Waste |
|
Certificates |
|
||||||
---|---|---|---|---|---|---|---|
Membership Affiliation |
|