Allied Products (Thailand) Co., Ltd.
|
Corporate Status | Limited Company | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Business Type | Exporter Manufacturer | |||||||||||||
Business Sector | Industrial Paint | |||||||||||||
Main Products | Decorative Paint Industrial Automotive Paint Industrial Paint | |||||||||||||
Products Photos | ||||||||||||||
Domestic Market: Destination City | Bangkok | |||||||||||||
International Market: Destination Country | Japan Hong Kong Taiwan | |||||||||||||
Main Import Items |
|
|||||||||||||
Main Export Items |
|
Total Number of Employees | 501-700 | |||||
---|---|---|---|---|---|---|
Full Time Staff | 301-500 | |||||
Part Time Staff | 51-100 | |||||
Solid Waste |
|
Total Number of Employees | 501-700 | |||||
---|---|---|---|---|---|---|
Full Time Staff | 301-500 | |||||
Part Time Staff | 51-100 | |||||
Solid Waste |
|