TI Automotive (Thailand) Co.,Ltd.
|
Corporate Status | Limited Company | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Business Type | Manufacturer | |||||||||||
Business Sector | Automobile, Engine & vehicle parts | |||||||||||
Main Products | Brake & Fuel Lines and Bundles | |||||||||||
Products Photos | ||||||||||||
Domestic Market: Destination City | Chonburi Rayong | |||||||||||
International Market: Destination Country | United States | |||||||||||
Main Import Items |
|
|||||||||||
Main Export Items |
|
Total Number of Employees | 151-300 | ||||||
---|---|---|---|---|---|---|---|
Full Time Staff | 101-300 | ||||||
Solid Waste |
|
Awards |
|
---|