Three Bond Technology (Thailand) Co., Ltd.
|
| Corporate Status | Limited Company | |||||||
|---|---|---|---|---|---|---|---|---|
| Business Type | Manufacturer | |||||||
| Business Sector | Cover for Hard Disk Drive | |||||||
| Main Products | Cover for Hard Disk Drive | |||||||
| Products Photos | ![]() |
|||||||
| Domestic Market: Destination City | Bangkok | |||||||
| International Market: Destination Country | Singapore Malaysia Laos | |||||||
| Main Export Items |
|
| Total Number of Employees | 151-300 | ||||||
|---|---|---|---|---|---|---|---|
| Full Time Staff | 101-300 | ||||||
| Solid Waste |
|
||||||
| Liquid Waste |
|
Membership Affiliation
| Affiliated Organization | Country | Website |
|---|---|---|
| Three Bond International, Inc. | U.S. | https://threebond.com/ |


