Seimitsu Thai Co.,LTD (Factory II)
|
Corporate Status | Limited Company | ||||||||
---|---|---|---|---|---|---|---|---|---|
Business Type | Manufacturer | ||||||||
Business Sector | Automobile, Engine & vehicle parts | ||||||||
Main Products | Injector Lower Body Common rail | ||||||||
Products Photos | |||||||||
Domestic Market: Destination City | Chonburi Samut Prakan Rayong | ||||||||
International Market: Destination Country | Japan China | ||||||||
Main Import Items |
|
||||||||
Main Export Items |
|
Total Number of Employees | 51-100 | ||||||
---|---|---|---|---|---|---|---|
Full Time Staff | 51-100 | ||||||
Solid Waste |
|
||||||
Liquid Waste |
|