Schaeffler Manufacturing (Thailand) Co., Ltd.
|
Corporate Status | Limited Company | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Business Type | Manufacturer | |||||||||||||||||||||||||||
Business Sector | Automobile, Engine & vehicle parts | |||||||||||||||||||||||||||
Main Products | Standard Valve Train Variable Valve Train Camshaft Phasing Systems Chain Drives Belt Drives Thermal Management | |||||||||||||||||||||||||||
Products Photos | ||||||||||||||||||||||||||||
Domestic Market: Destination City | Rayong | |||||||||||||||||||||||||||
International Market: Destination Country | Korea (South) China Indonesia | |||||||||||||||||||||||||||
Main Import Items |
|
|||||||||||||||||||||||||||
Main Export Items |
|
Total Number of Employees | 151-300 | |||||||
---|---|---|---|---|---|---|---|---|
Full Time Staff | 101-300 | |||||||
Solid Waste |
|
Video Promotion Materials |
|
||||||
---|---|---|---|---|---|---|---|
Awards |
|
||||||
Membership Affiliation |
|