SANKYO KANEHIRO (THAILAND) CO.,LTD.
|
Corporate Status | Limited Company | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Business Type | Manufacturer Importer | ||||||||||||||||||||||||
Business Sector | Automobile, Engine & vehicle parts Producing and Selling Aluminium Cold Forging Product | ||||||||||||||||||||||||
Main Products | Automotive Part Motorcycle Part Hard disk and Electronic Part | ||||||||||||||||||||||||
Products Photos | |||||||||||||||||||||||||
Domestic Market: Destination City | Ayutthaya | ||||||||||||||||||||||||
Main Import Items |
|
||||||||||||||||||||||||
Main Export Items |
|
Total Number of Employees | 151-300 | ||||||
---|---|---|---|---|---|---|---|
Full Time Staff | 101-300 | ||||||
Solid Waste |
|
||||||
Liquid Waste |
|
Membership Affiliation
Affiliated Organization | Country | Website |
---|---|---|
KANEHIRO CO., LTD. | Japan | https://www.kanehiro-inc.com/en/ |