Sanko Mold and Plastics (Thailand) Co.,Ltd
|
|
| Corporate Status | Limited Company | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Business Type | Manufacturer | |||||||||||
| Business Sector | Plastic product | |||||||||||
| Main Products | Mold core for car products Automotive parts | |||||||||||
| Products Photos | ![]() |
|||||||||||
| Domestic Market: Destination City | Bangkok | |||||||||||
| International Market: Destination Country | Vietnam Japan | |||||||||||
| Main Import Items |
|
|||||||||||
| Main Export Items |
|
| Total Number of Employees | 1-10 | ||||
|---|---|---|---|---|---|
| Full Time Staff | 1-50 | ||||
| Part Time Staff | 1-50 | ||||
| Solid Waste |
|


