Sanko Gosei Technology (Thailand) LTD.
|
|
| Corporate Status | Limited Company | |||||
|---|---|---|---|---|---|---|
| Business Type | Manufacturer | |||||
| Business Sector | Automobile, Engine & vehicle parts | |||||
| Main Products | Automotive Parts | |||||
| Products Photos | ![]() |
|||||
| Domestic Market: Destination City | Rayong | |||||
| International Market: Destination Country | Japan | |||||
| Main Export Items |
|
| Total Number of Employees | 501-700 | ||||
|---|---|---|---|---|---|
| Full Time Staff | 501-800 | ||||
| Solid Waste |
|
| Video Promotion Materials |
|
||
|---|---|---|---|
| Awards |
|
||
| Certificates |
|




