SAMMITR TECH CO., LTD
|
Corporate Status | Limited Company | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Business Type | Manufacturer | ||||||||||||
Business Sector | Automobile, Engine & vehicle parts | ||||||||||||
Main Products | Automotive parts | ||||||||||||
Products Photos | |||||||||||||
Domestic Market: Destination City | bangkok chonburi | ||||||||||||
International Market: Destination Country | Austaria japan | ||||||||||||
Main Import Items |
|
||||||||||||
Main Export Items |
|
Total Number of Employees | 501-700 | ||||||
---|---|---|---|---|---|---|---|
Full Time Staff | 501-800 | ||||||
Solid Waste |
|
||||||
Liquid Waste |
|
Video Promotion Materials |
|
||||||
---|---|---|---|---|---|---|---|
Membership Affiliation |
|