Saito Press (Thailand) co.,ltd
|
|
| Corporate Status | Limited Company | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Business Type | Manufacturer | ||||||||||||||||||||||
| Business Sector | Automobile, Engine & vehicle parts Metal | ||||||||||||||||||||||
| Main Products | Cable outer bracket Parking foot & lever Opener hook Cable bracket Control lever | ||||||||||||||||||||||
| Products Photos | ![]() |
||||||||||||||||||||||
| Domestic Market: Destination City | Bangkok | ||||||||||||||||||||||
| International Market: Destination Country | Japan | ||||||||||||||||||||||
| Main Import Items |
|
||||||||||||||||||||||
| Main Export Items |
|
| Total Number of Employees | 151-300 | |||||||
|---|---|---|---|---|---|---|---|---|
| Full Time Staff | 101-300 | |||||||
| Solid Waste |
|


