Sapanan General Food Co., Ltd.
|
|
| Corporate Status | Public Limited Company | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Business Type | Importer Manufacturer Exporter | |||||||||||||||||
| Business Sector | Drinks & Beverages | |||||||||||||||||
| Main Products | Sappe Beauti Drink Gumi Gumi By Mogu Mogu Preaw Coffee | |||||||||||||||||
| Products Photos | ![]() ![]() ![]() |
|||||||||||||||||
| Domestic Market: Destination City | Bangkok | |||||||||||||||||
| Main Import Items |
|
|||||||||||||||||
| Main Export Items |
|
| Total Number of Employees | over 1000 | |||||||
|---|---|---|---|---|---|---|---|---|
| Full Time Staff | over 800 | |||||||
| Solid Waste |
|
| Video Promotion Materials |
|
||||||
|---|---|---|---|---|---|---|---|
| Awards |
|
||||||
| Membership Affiliation |
|







