Sanoh Industries (Thailand) Co., Ltd.
|
|
| Corporate Status | Public Limited Company | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Business Type | Manufacturer | ||||||||||||||
| Business Sector | Medical devices and parts | ||||||||||||||
| Main Products | Automotive Tubing Powertrain The Environment and Safety | ||||||||||||||
| Products Photos | ![]() ![]() ![]() ![]() ![]() ![]() |
||||||||||||||
| Domestic Market: Destination City | Bangkok Ayudthaya Rayong | ||||||||||||||
| International Market: Destination Country | Japan America China | ||||||||||||||
| Main Import Items |
|
||||||||||||||
| Main Export Items |
|
| Total Number of Employees | 151-300 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Full Time Staff | 101-300 | |||||||||
| Solid Waste |
|
|||||||||
| Liquid Waste |
|
| Awards |
|
||||||
|---|---|---|---|---|---|---|---|
| Membership Affiliation |
|








