Thermoseter (Thailand) Co., Ltd.
|
Corporate Status | Limited Company | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Business Type | Manufacturer | |||||||||||
Business Sector | Automobile, Engine & vehicle parts Medical devices and parts Plastic product Plastic & Rubber | |||||||||||
Main Products | Auto parts Medical equipments parts High strength resin cogwheel | |||||||||||
Products Photos | ||||||||||||
Domestic Market: Destination City | Ayutthaya | |||||||||||
International Market: Destination Country | Japan | |||||||||||
Main Export Items |
|
Total Number of Employees | 11-50 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Full Time Staff | 1-50 | |||||||||
Solid Waste |
|
|||||||||
Liquid Waste |
|
Membership Affiliation |
|
---|