Thaifit Co., Ltd.,
|
| Corporate Status | Limited Company | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Business Type | Manufacturer OEM | ||||||||||||
| Business Sector | Automobile, Engine & vehicle parts | ||||||||||||
| Main Products | Finished wheel and tire components. | ||||||||||||
| Products Photos | ![]() |
||||||||||||
| Domestic Market: Destination City | Chon Buri | ||||||||||||
| Main Import Items |
|
||||||||||||
| Main Export Items |
|
| Total Number of Employees | 101-150 | |||||
|---|---|---|---|---|---|---|
| Full Time Staff | 51-100 | |||||
| Part Time Staff | 1-50 | |||||
| Solid Waste |
|

