THAI USUI CO., LTD
|
| Corporate Status | Limited Company | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Business Type | Manufacturer | ||||||||||||||||||||
| Business Sector | Plastic product Automobile, Engine & vehicle parts Machinery and its equipment and parts | ||||||||||||||||||||
| Main Products | Automotive parts Electronic parts Air con parts Inkjet printer parts Vending machine parts Compressor parts | ||||||||||||||||||||
| Products Photos | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
||||||||||||||||||||
| Domestic Market: Destination City | Ayutthaya Bangkok | ||||||||||||||||||||
| Main Import Items |
|
||||||||||||||||||||
| Main Export Items |
|
| Total Number of Employees | 301-400 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Full Time Staff | 301-500 | |||||||||
| Part Time Staff | 1-50 | |||||||||
| Solid Waste |
|
|||||||||
| Liquid Waste |
|
| Certificates |
|
||||||
|---|---|---|---|---|---|---|---|
| Membership Affiliation |
|












