THAI TOYO FOAM HI-TECH CO., LTD.
|
Corporate Status | Limited Company | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Business Type | Manufacturer Importer | |||||||||||||||||||
Business Sector | Plastic product EPS foam | |||||||||||||||||||
Main Products | Packing Protection Material Appliance Part Foam Boxes Foam Sheet | |||||||||||||||||||
Products Photos | ||||||||||||||||||||
Domestic Market: Destination City | Ayutthaya | |||||||||||||||||||
Main Import Items |
|
|||||||||||||||||||
Main Export Items |
|
Total Number of Employees | 101-150 | ||||||
---|---|---|---|---|---|---|---|
Full Time Staff | 101-300 | ||||||
Solid Waste |
|
||||||
Liquid Waste |
|