Hamaka (Thailand) Co., ltd.
|
|
| Corporate Status | Limited Company | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Business Type | Manufacturer | ||||||||
| Business Sector | Automobile, Engine & vehicle parts | ||||||||
| Main Products | Automotive | ||||||||
| Products Photos | ![]() |
||||||||
| Domestic Market: Destination City | Rayong | ||||||||
| International Market: Destination Country | Japan Singapore | ||||||||
| Main Import Items |
|
||||||||
| Main Export Items |
|
| Total Number of Employees | 101-150 | ||||||
|---|---|---|---|---|---|---|---|
| Full Time Staff | 101-300 | ||||||
| Solid Waste |
|
Membership Affiliation
| Affiliated Organization | Country | Website |
|---|---|---|
| Hamamatsukagaku Co., Ltd. | Japan | https://www.kk-hamamatsu.co.jp/ |


