Thai Summit Plastech Co., Ltd.
|
| Corporate Status | Limited Company | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Business Type | OEM Manufacturer | ||||||||||||||||
| Business Sector | Automobile, Engine & vehicle parts | ||||||||||||||||
| Main Products | Interior parts. Exterior parts. | ||||||||||||||||
| Products Photos | ![]() ![]() |
||||||||||||||||
| Domestic Market: Destination City | Laem Chabang. Rayong. Nakhon nayok. | ||||||||||||||||
| International Market: Destination Country | Indonesia. China. India. | ||||||||||||||||
| Main Import Items |
|
||||||||||||||||
| Main Export Items |
|
| Total Number of Employees | 151-300 | ||||||
|---|---|---|---|---|---|---|---|
| Full Time Staff | 101-300 | ||||||
| Part Time Staff | 1-50 | ||||||
| Solid Waste |
|
Membership Affiliation
| Affiliated Organization | Country | Website |
|---|---|---|
| Fuzhou Ogihara Thai Summit Co., Ltd. | China | Open Link |



