Thai Summit PKK Engineering Co.,Ltd.
|
| Corporate Status | Limited Company | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Business Type | OEM Manufacturer | ||||||||||||
| Business Sector | Automobile, Engine & vehicle parts | ||||||||||||
| Main Products | Axle housing Chassis frame | ||||||||||||
| Products Photos | ![]() |
||||||||||||
| Domestic Market: Destination City | Chon Buri Bangkok | ||||||||||||
| International Market: Destination Country | Japan | ||||||||||||
| Main Import Items |
|
||||||||||||
| Main Export Items |
|
| Total Number of Employees | 101-150 | ||||||
|---|---|---|---|---|---|---|---|
| Full Time Staff | 51-100 | ||||||
| Part Time Staff | 1-50 | ||||||
| Solid Waste |
|
Membership Affiliation
| Affiliated Organization | Country | Website |
|---|---|---|
| Toyota Auto Works Co., Ltd. | Samutprakarn | Open Link |


