Thai Summit Laem Chabang Auto Parts Company Limited.
|
| Corporate Status | Limited Company | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Business Type | OEM Manufacturer | |||||||||||||||||||||||
| Business Sector | Automobile, Engine & vehicle parts | |||||||||||||||||||||||
| Main Products | Air cleaner. Plastic such as rear axle housing. dash panel. upper arm. lower arm. | |||||||||||||||||||||||
| Products Photos | ![]() ![]() |
|||||||||||||||||||||||
| Domestic Market: Destination City | Laem Chabang. Rayong. Nakhon nayok. | |||||||||||||||||||||||
| International Market: Destination Country | China. India. Indonesia. | |||||||||||||||||||||||
| Main Import Items |
|
|||||||||||||||||||||||
| Main Export Items |
|
| Total Number of Employees | 151-300 | ||||||
|---|---|---|---|---|---|---|---|
| Full Time Staff | 101-300 | ||||||
| Part Time Staff | 1-50 | ||||||
| Solid Waste |
|



