Ryobi Die Casting (Thailand) Co.,Ltd,
|
Corporate Status | Limited Company | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Business Type | Manufacturer | ||||||||||||||
Business Sector | Automobile, Engine & vehicle parts | ||||||||||||||
Main Products | Die Castings Builders' Hardware Printing Equipment | ||||||||||||||
Products Photos | |||||||||||||||
Domestic Market: Destination City | Bangkok Rayong | ||||||||||||||
International Market: Destination Country | Japan China United States | ||||||||||||||
Main Import Items |
|
||||||||||||||
Main Export Items |
|
Total Number of Employees | 301-400 | |||||||
---|---|---|---|---|---|---|---|---|
Part Time Staff | 301-500 | |||||||
Solid Waste |
|
Video Promotion Materials |
|
||||||
---|---|---|---|---|---|---|---|
Membership Affiliation |
|